| Sensor/Satellite | Nature | Sensor Type | Main Agency | Core Features | Main Applications |
|---|---|---|---|---|---|
| SMMR | Sensor | Passive Microwave Radiometer | NASA | Early microwave radiometer, historical data source | Sea ice, SST, soil moisture (early) |
| AMSR-E | Sensor | Passive Microwave Radiometer | JAXA/NASA | Successor to SMMR, multi-frequency | Precipitation, water vapor, SST, soil moisture, snow water equivalent |
| AMSR-2 | Sensor | Passive Microwave Radiometer | JAXA | Follow-up model to AMSR-E, added C-band | Same as AMSR-E, data continuity |
| SMOS | Satellite | L-band Passive Microwave Radiometer | ESA | First L-band microwave radiometer, uses synthetic aperture technology | Soil moisture, ocean salinity |
| SMAP | Satellite | L-band Active Radar + Passive Radiometer | NASA | Ideal L-band radar + radiometer combination (radar has failed) | Soil moisture (global gold standard), freeze-thaw state |
| Sentinel-1 | Satellite series (including A, B, C) | C-band Synthetic Aperture Radar | ESA | C-band SAR, dual-polarization, high resolution, short revisit period | Surface deformation, flood monitoring, sea ice, ship detection |
| MODIS | Sensor | Optical Imaging Spectrometer | NASA | Multi-band “spectrometer”, wide-field imaging | Vegetation, clouds, aerosols, fire points, surface temperature, etc. |
That concludes today’s sharing, thank you for watching, and feel free to provide feedback and corrections.