





































Disclaimer: This content and images are reprinted by BC-AUTO from the internet, information sourced from the WeChat public account of the Automotive Electronics and Electrical Architecture Innovation Development Forum.
| # | BC-AUTO Sales Report List |
|---|---|
| 1 | Research reports on dozens of automotive engineering technology service companies globally and in China |
| 2 | Research report on global and Chinese electro-hydraulic brake system EHB industry |
| 3 | Research report on global and Chinese automotive basic software companies |
| 4 | Research report on global and Chinese vehicle machine system industry |
| 5 | Research report on global and Chinese forward ACC and AEB industry technology |
| 6 | Research report on global and Chinese onboard ESP industry |
| 7 | Research report on global and Chinese onboard EPS industry |
| 8 | Research report on international automotive semiconductor companies |
| 9 | Research report on Chinese automotive semiconductor companies |
| 10 | Research report on global and Chinese automotive semiconductor industry |
| 11 | Research on Euro-NCAP, C-NCAP active safety planning and technology solutions |
| 12 | Research report on global and Chinese vehicle networking industry |
| 13 | Research report on global and Chinese vehicle OTA application industry |
| 14 | Research on global and Chinese automotive companies and mainstream Tier 1 travel business |
| 15 | Research report on global and Chinese automotive big data applications |
| 16 | Research report on global and Chinese commercial vehicle autonomous driving industry |
| 17 | Research report on global and Chinese driver monitoring systems industry |
| 18 | Research report on global and Chinese vehicle-mounted 5G smart terminal industry |
| 19 | Research report on intelligent vehicle operating system industry |
| 20 | Research report on mainstream Tier 1 in the Chinese intelligent vehicle industry |
| 21 | Research report on global intelligent vehicle network security and information security industry |
| 22 | Research report on global and Chinese vehicle-mounted gateway industry |
| 23 | Research report on global and Chinese vehicle-mounted ultrasonic radar industry |
| 24 | Research report on global and Chinese surround view ADAS industry |
| 25 | Research report on international mainstream forward binocular vision ADAS industry |
| 26 | Research report on international mainstream forward monocular vision ADAS industry |
| 27 | Research report on global and Chinese parking assistance & autonomous parking |
| 28 | Comprehensive analysis research report on Tesla’s OTA |
| 29 | Research report on international mainstream Tier 1 autonomous driving business analysis |
| 30 | Research report on global and Chinese vehicle-mounted millimeter-wave radar industry |
| 31 | Research report on global and Chinese vehicle-mounted laser radar industry |
| 32 | Research report on global and Chinese vehicle-mounted high-precision map industry |
| 33 | Research report on global and Chinese autonomous driving algorithm integration companies |
| 34 | Research report on global and Chinese mainstream car companies’ progress in autonomous driving |
| 35 | Research report on Tier 2 transformation into Tier 1 suppliers in the intelligent connected vehicle industry |
| 36 | Research report on global and Chinese autonomous driving domain controller industry |
| 37 | Research report on global and Chinese vehicle-mounted T-box industry |
| 38 | Research report on dozens of ADAS functions globally and in China |
| 39 |
Research report on highway design for intelligent connected electric vehicles |
| 40 | Research report on global and Chinese software-defined vehicle industry |
| 41 | Research report on dozens of automotive simulation companies and products globally and in China |
| 42 | Research report on global and Chinese vehicle body domain controller industry |
| 43 | Research report on global and Chinese automotive instrument system industry |
| 44 | Research report on global and Chinese intelligent cockpit industry |
| 45 | Research report on high-level autonomous driving inertial navigation industry |
| 46 | Research report on global and Chinese vehicle-mounted HUD industry |
| 47 | Research report on global and Chinese vehicle-mounted display screen industry |
| 48 | Research report on global and Chinese vehicle-mounted night vision system industry |
| 49 | Research report on the entire automotive industry chain in China being self-controlled |
| 50 | Research report on intelligent vehicle keyless entry and start system industry |
| 51 | Research report on global and Chinese intelligent vehicle function domain controller industry |
| 52 | Research report on intelligent vehicle electronic electrical architecture and standardized hardware interfaces |
| 53 | Research report on intelligent vehicle service-oriented architecture (SOA) industry |

