This post will compile the resources related to the GESP certification exam published on this site, categorized and organized, and updated periodically.
[Current Update]
Level 5 Exam Outline
| Exam Point | Knowledge Explanation | Exam Level |
|---|---|---|
| (2) Master the knowledge related to simulating high-precision addition, subtraction, multiplication, and division using C++ arrays. | [GESP] C++ Level 5 Exam Outline Knowledge Points, (2) Simulating High-Precision Calculations | Level 5 |
| (3-1) Master the creation, insertion, deletion, traversal, and reversal operations of linked lists, and understand the differences between single linked lists, double linked lists, and circular linked lists. | [GESP] C++ Level 5 Exam Outline Knowledge Points, (3-1) Linked List – Single Linked List | Level 5 |
| (3-2) Master the creation, insertion, deletion, traversal, and reversal operations of linked lists, and understand the differences between single linked lists, double linked lists, and circular linked lists. | [GESP] C++ Level 5 Exam Outline Knowledge Points, (3-2) Linked List – Double Linked List | Level 5 |
| (3-3) Master the creation, insertion, deletion, traversal, and reversal operations of linked lists, and understand the differences between single linked lists, double linked lists, and circular linked lists. | [GESP] C++ Level 5 Exam Outline Knowledge Points, (3-3) Linked List – Single Circular Linked List | Level 5 |
| (3-4) Master the creation, insertion, deletion, traversal, and reversal operations of linked lists, and understand the differences between single linked lists, double linked lists, and circular linked lists. | [GESP] C++ Level 5 Exam Outline Knowledge Points, (3-4) Linked List – Double Circular Linked List | Level 5 |
Programming Problems Level 4
| Exam Date | Problem Name | Problem Type | Problem Explanation |
|---|---|---|---|
| June 2023 | Lucky Number | Function | luogu-B3850-Lucky Number |
| June 2023 | Image Compression | Function, Structure, Multi-dimensional Array, Sorting | luogu-B3851-Image Compression |
| September 2023 | Variable Length Encoding | Function, Bit Manipulation | luogu-B3870-Variable Length Encoding |
| September 2023 | Base Conversion | Function | luogu-B3869-Base Conversion |
| December 2023 | Yang’s Dictionary | Function, String | luogu-B3927-Yang’s Dictionary |
| December 2023 | Tian Ji’s Horse Racing | Sorting, Greedy | luogu-B3928-Tian Ji’s Horse Racing |
| March 2024 | Similar Strings | Function, String | luogu-B3958-Similar Strings |
Knowledge Compilation
| Knowledge Point | Exam Level | Knowledge Explanation | Source |
|---|---|---|---|
| Enumeration Method | Level 3 | Enumeration Method | GESP Knowledge Charging Station | CCF GESP Official |
| Exception Mechanism | Level 4 | Exception Handling | GESP Knowledge Charging Station | CCF GESP Official |
| Prime Number Judgment | Level 5 | GESP Knowledge Charging Station | Prime Number Judgment: Linear Sieve | CCF GESP Official |
| Prime Number Judgment | Level 5 | GESP Knowledge Charging Station | Prime Number Judgment: Eratosthenes Sieve | CCF GESP Official |
| Prime Number Judgment | Level 5 | GESP Knowledge Charging Station | Prime Number Judgment: Trial Division | CCF GESP Official |
1. Exam Outline Analysis
Note: Currently, the Level 1 and 2 Exam Outlines only cover the non-C++ syntax knowledge. This is because there is a wealth of related information available online regarding C++ syntax, which can be easily found. Further additions will be considered if necessary.
Level 1 (Exam Outline)
| Exam Point | Knowledge Explanation | Exam Level |
|---|---|---|
| (1) Understand the basic components of a computer (CPU, memory, I/O devices, etc.), understand the basic concepts and common operations of operating systems such as Windows and Linux, and understand the history of computers and their common applications in modern society. | [GESP] C++ Level 1 Exam Outline Knowledge Points, Computer Basics and Operating Systems | Level 1 |
Level 2 (Exam Outline)
| Exam Point | Knowledge Explanation | Exam Level |
|---|---|---|
| (1) Understand the basic concepts and classifications of computer storage, understand the functions and differences of Random Access Memory (RAM), Read-Only Memory (ROM), and Cache. | [GESP] C++ Level 2 Exam Outline Knowledge Points, (1) Computer Basics and Operating Systems | Level 2 |
| (2) Understand the concept of computer networks, understand the classifications of computer networks (Wide Area Network (WAN), Metropolitan Area Network (MAN), Local Area Network (LAN)), understand the hierarchical structure and functions of computer networks (TCP/IP four-layer model and OSI seven-layer model), understand the important protocols at different levels, and understand IP addresses and subnetting. | [GESP] C++ Level 2 Exam Outline Knowledge Points, (2) Basic Concepts and Classifications of Computer Networks | Level 2 |
| (3) Understand the major classifications and characteristics of programming languages (machine language, assembly language, high-level languages), and understand common high-level languages (C++, Python, etc.). | [GESP] C++ Level 2 Exam Outline Knowledge Points, (3) Knowledge Related to Computer Programming Languages | Level 2 |
| (4) Understand the concept of flowcharts and basic symbols, master the methods of drawing flowcharts, and be able to correctly use flowcharts to describe the three basic structures of program design. | [GESP] C++ Level 2 Exam Outline Knowledge Points, (4) Flowcharts | Level 2 |
Level 3 (Exam Outline)
| Exam Point | Knowledge Explanation | Exam Level |
|---|---|---|
| (1) Understand binary data encoding: original code, inverse code, and complement code. | [GESP] C++ Level 3 Exam Outline Knowledge Points, (1) Binary Data Encoding | Level 3 |
| (2) Master data base conversion: binary, octal, decimal, hexadecimal. | [GESP] C++ Level 3 Exam Outline Knowledge Points, (2) Data Base Conversion | Level 3 |
| (3) Master bitwise operations: AND (&), OR (|), NOT (~), XOR (^), left shift (<<), right shift (>>), including their basic usage and principles. | [GESP] C++ Level 3 Exam Outline Knowledge Points, (3) Bitwise Operations | Level 3 |
| (4) Understand the concept and description of algorithms, and be proficient in using natural language, flowcharts, and pseudocode to describe algorithms. | [GESP] C++ Level 3 Exam Outline Knowledge Points, (4) Algorithms | Level 3 |
| (5) Basic applications of C++ one-dimensional arrays; basic applications of Python lists, dictionaries, tuples, sets, built-in functions, and list comprehensions. | [GESP] C++ Level 3 Knowledge Point Study, Validity of One-Dimensional Array Declaration | Level 3 |
| (6) Master the use of strings and their functions, including but not limited to case conversion, string search, splitting, and replacement. | [GESP] C++ Level 3 Exam Outline Knowledge Points, (6) Strings | Level 3 |
| (7) Understand the principles and characteristics of enumeration algorithms and simulation algorithms, and be able to solve practical problems. | [GESP] C++ Level 3 Exam Outline Knowledge Points, (7) (8) Enumeration Algorithms, Simulation Algorithms | Level 3 |
Level 4 (Exam Outline)
| Exam Point | Knowledge Explanation | Exam Level |
|---|---|---|
| (1) Understand the concept of C++ pointer types, master the definition, assignment, and dereferencing of pointer type variables. | [GESP] C++ Level 4 Exam Outline Knowledge Points, (1) Pointers | Level 4 |
| (2) Master the basic concepts and usage of C++ structures, two-dimensional and multi-dimensional arrays. | [GESP] C++ Level 4 Exam Outline Knowledge Points, (2) Structures and Two-Dimensional Arrays | Level 4 |
| (3) Understand the concept of modular programming, master the declaration, definition, and calling of functions, and understand the concepts and differences between formal parameters and actual parameters. | [GESP] C++ Level 4 Exam Outline Knowledge Points, (3) Modularity and Functions | Level 4 |
| (4) Master the concept of variable scope, and understand the differences between global variables and local variables. | [GESP] C++ Level 4 Exam Outline Knowledge Points, (4) Variables and Scope | Level 4 |
| (5) Master the ways of passing function parameters: C++ pass by value, pass by reference, pass by pointer; Python pass by value, pass by reference. | [GESP] C++ Level 4 Exam Outline Knowledge Points, (5) Pass by Value | Level 4 |
| (6) Master the basic ideas of recursive algorithms, the derivation of recursive relations, and the solution of recursive problems. | [GESP] C++ Level 4 Exam Outline Knowledge Points, (6) Recursive Algorithms | Level 4 |
| (7) Master the concept of sorting algorithms, understand the concepts and differences between internal sorting and external sorting, and understand the time complexity, space complexity, usage scenarios, and stability of sorting algorithms. | [GESP] C++ Level 4 Exam Outline Knowledge Points, (7) Basic Concepts of Sorting Algorithms | Level 4 |
| (8) Master the algorithm ideas, sorting steps, and code implementation of bubble sort, insertion sort, and selection sort. | [GESP] C++ Level 4 Exam Outline Knowledge Points, (8) Bubble, Insertion, Selection Sort | Level 4 |
| (9) Estimate the complexity of simple algorithms, including polynomial and exponential complexity. | [GESP] C++ Level 4 Exam Outline Knowledge Points, (9) Estimation of Simple Algorithm Complexity | Level 4 |
| (10) Master file operations including redirection, implement file read and write operations, understand the classification of text files, and master write operations, read operations, and read-write operations. | [GESP] C++ Level 4 Exam Outline Knowledge Points, (10) File Reading and Writing and Redirection | Level 4 |
| (11) Understand the exception handling mechanism and master common methods of exception handling. | [GESP] C++ Level 4 Exam Outline Knowledge Points, (11) Exception Handling Mechanism | Level 4 |
Level 5 (Exam Outline)
| Exam Point | Knowledge Explanation | Exam Level |
|---|---|---|
| (1) Master the concepts and applications of elementary number theory, including prime and composite numbers, greatest common divisor and least common multiple, congruence and modular arithmetic, divisors and multiples, prime factorization, parity, etc. | [GESP] C++ Level 5 Exam Outline Knowledge Points, (1) Elementary Number Theory | Level 5 |
| (2) Master the knowledge related to simulating high-precision addition, subtraction, multiplication, and division using C++ arrays. | [GESP] C++ Level 5 Exam Outline Knowledge Points, (2) Simulating High-Precision Calculations | Level 5 |
| (3-1) Master the creation, insertion, deletion, traversal, and reversal operations of linked lists, and understand the differences between single linked lists, double linked lists, and circular linked lists. | [GESP] C++ Level 5 Exam Outline Knowledge Points, (3-1) Linked List – Single Linked List | Level 5 |
| (3-2) Master the creation, insertion, deletion, traversal, and reversal operations of linked lists, and understand the differences between single linked lists, double linked lists, and circular linked lists. | [GESP] C++ Level 5 Exam Outline Knowledge Points, (3-2) Linked List – Double Linked List | Level 5 |
| (3-3) Master the creation, insertion, deletion, traversal, and reversal operations of linked lists, and understand the differences between single linked lists, double linked lists, and circular linked lists. | [GESP] C++ Level 5 Exam Outline Knowledge Points, (3-3) Linked List – Single Circular Linked List | Level 5 |
| (3-4) Master the creation, insertion, deletion, traversal, and reversal operations of linked lists, and understand the differences between single linked lists, double linked lists, and circular linked lists. | [GESP] C++ Level 5 Exam Outline Knowledge Points, (3-4) Linked List – Double Circular Linked List | Level 5 |
Analysis of Real Questions – Objective Questions
Level 1 (Objective Questions)
| Exam Date | Question Analysis | Source |
|---|---|---|
| March 2023 | GESP First Certification Real Question Analysis | C++ Level 1 Real Question Review | CCF GESP Official |
| June 2023 | GESP Second Certification Real Question Analysis | C++ Level 1 Real Question Review | CCF GESP Official |
| September 2023 | GESP Third Certification Real Question Analysis | C++ Level 1 Real Question Review | CCF GESP Official |
| March 2024 | GESP Fifth Certification Real Question Analysis | C++ Level 1 Real Question Review | CCF GESP Official |
| June 2024 | GESP Sixth Certification Real Question Analysis | C++ Level 1 Real Question Review | CCF GESP Official |
| September 2024 | GESP Seventh Certification Real Question Analysis | C++ Level 1 Real Question Review | CCF GESP Official |
| December 2024 | GESP Eighth Certification Real Question Analysis | C++ Level 1 Real Question Review | CCF GESP Official |
| March 2025 | GESP Ninth Certification Real Question Analysis | C++ Level 1 Real Question Review | CCF GESP Official |
| June 2025 | [GESP] C++ June 2025 Level 1 Exam – Objective Question Real Question Analysis | This Site |
Level 2 (Objective Questions)
| Exam Date | Question Analysis | Source |
|---|---|---|
| March 2023 | GESP First Certification Real Question Analysis | C++ Level 2 Real Question Review | CCF GESP Official |
| June 2023 | GESP Second Certification Real Question Analysis | C++ Level 2 Real Question Review | CCF GESP Official |
| September 2023 | GESP Third Certification Real Question Analysis | C++ Level 2 Real Question Review | CCF GESP Official |
| March 2024 | GESP Fifth Certification Real Question Analysis | C++ Level 2 Real Question Review | CCF GESP Official |
| June 2024 | GESP Sixth Certification Real Question Analysis | C++ Level 2 Real Question Review | CCF GESP Official |
| September 2024 | GESP Seventh Certification Real Question Analysis | C++ Level 2 Real Question Review | CCF GESP Official |
| December 2024 | GESP Eighth Certification Real Question Analysis | C++ Level 2 Real Question Review | CCF GESP Official |
| March 2025 | GESP Ninth Certification Real Question Analysis | C++ Level 2 Real Question Review | CCF GESP Official |
Level 3 (Objective Questions)
| Exam Date | Question Analysis | Source |
|---|---|---|
| June 2023 | GESP Second Certification Real Question Analysis | C++ Level 3 Real Question Review | CCF GESP Official |
| September 2023 | GESP Third Certification Real Question Analysis | C++ Level 3 Real Question Review | CCF GESP Official |
| March 2024 | GESP Fifth Certification Real Question Analysis | C++ Level 3 Real Question Review | CCF GESP Official |
| June 2024 | GESP Sixth Certification Real Question Analysis | C++ Level 3 Real Question Review | CCF GESP Official |
| September 2024 | GESP Seventh Certification Real Question Analysis | C++ Level 3 Real Question Review | CCF GESP Official |
| December 2024 | GESP Eighth Certification Real Question Analysis | C++ Level 3 Real Question Review | CCF GESP Official |
| March 2025 | [GESP] C++ March 2025 Level 3 Exam – Objective Question Real Question Analysis | This Site |
| March 2025 | GESP Ninth Certification Real Question Analysis | C++ Level 3 Real Question Review | CCF GESP Official |
Level 4 (Objective Questions)
| Exam Date | Question Analysis | Source |
|---|---|---|
| June 2023 | GESP Second Certification Real Question Analysis | C++ Level 4 Real Question Review | CCF GESP Official |
| September 2023 | GESP Third Certification Real Question Analysis | C++ Level 4 Real Question Review | CCF GESP Official |
| March 2024 | GESP Fifth Certification Real Question Analysis | C++ Level 4 Real Question Review | CCF GESP Official |
| June 2024 | GESP Sixth Certification Real Question Analysis | C++ Level 4 Real Question Review | CCF GESP Official |
| September 2024 | GESP Seventh Certification Real Question Analysis | C++ Level 4 Real Question Review | CCF GESP Official |
| December 2024 | GESP Eighth Certification Real Question Analysis | C++ Level 4 Real Question Review | CCF GESP Official |
| March 2025 | GESP Ninth Certification Real Question Analysis | C++ Level 4 Real Question Review | CCF GESP Official |
Level 5 (Objective Questions)
| Exam Date | Question Analysis | Source |
|---|---|---|
| September 2023 | GESP Third Certification Real Question Analysis | C++ Level 5 Real Question Review | CCF GESP Official |
| December 2023 | GESP Fourth Certification Real Question Analysis | C++ Level 5 Real Question Review | CCF GESP Official |
| March 2024 | GESP Fifth Certification Real Question Analysis | C++ Level 5 Real Question Review | CCF GESP Official |
| June 2024 | GESP Sixth Certification Real Question Analysis | C++ Level 5 Real Question Review | CCF GESP Official |
| September 2024 | GESP Seventh Certification Real Question Analysis | C++ Level 5 Real Question Review | CCF GESP Official |
| December 2024 | GESP Eighth Certification Real Question Analysis | C++ Level 5 Real Question Review | CCF GESP Official |
| March 2025 | GESP Ninth Certification Real Question Analysis | C++ Level 5 Real Question Review | CCF GESP Official |
Level 6 (Objective Questions)
| Exam Date | Question Analysis | Source |
|---|---|---|
| September 2023 | GESP Third Certification Real Question Analysis | C++ Level 6 Real Question Review | CCF GESP Official |
| December 2023 | GESP Fourth Certification Real Question Analysis | C++ Level 6 Real Question Review | CCF GESP Official |
| March 2024 | GESP Fifth Certification Real Question Analysis | C++ Level 6 Real Question Review | CCF GESP Official |
| June 2024 | GESP Sixth Certification Real Question Analysis | C++ Level 6 Real Question Review | CCF GESP Official |
| September 2024 | GESP Seventh Certification Real Question Analysis | C++ Level 6 Real Question Review | CCF GESP Official |
| December 2024 | GESP Eighth Certification Real Question Analysis | C++ Level 6 Real Question Review | CCF GESP Official |
| March 2025 | GESP Ninth Certification Real Question Analysis | C++ Level 6 Real Question Review | CCF GESP Official |
Level 7 (Objective Questions)
| Exam Date | Question Analysis | Source |
|---|---|---|
| December 2023 | GESP Fourth Certification Real Question Analysis | C++ Level 7 Real Question Review | CCF GESP Official |
| March 2024 | GESP Fifth Certification Real Question Analysis | C++ Level 7 Real Question Review | CCF GESP Official |
| June 2024 | GESP Sixth Certification Real Question Analysis | C++ Level 7 Real Question Review | CCF GESP Official |
| September 2024 | GESP Seventh Certification Real Question Analysis | C++ Level 7 Real Question Review | CCF GESP Official |
| December 2024 | GESP Eighth Certification Real Question Analysis | C++ Level 7 Real Question Review | CCF GESP Official |
| March 2025 | GESP Ninth Certification Real Question Analysis | C++ Level 7 Real Question Review | CCF GESP Official |
Level 8 (Objective Questions)
| Exam Date | Question Analysis | Source |
|---|---|---|
| December 2023 | GESP Fourth Certification Real Question Analysis | C++ Level 8 Real Question Review | CCF GESP Official |
| March 2024 | GESP Fifth Certification Real Question Analysis | C++ Level 8 Real Question Review | CCF GESP Official |
| June 2024 | GESP Sixth Certification Real Question Analysis | C++ Level 8 Real Question Review | CCF GESP Official |
| September 2024 | GESP Seventh Certification Real Question Analysis | C++ Level 8 Real Question Review | CCF GESP Official |
| December 2024 | GESP Eighth Certification Real Question Analysis | C++ Level 8 Real Question Review | CCF GESP Official |
| March 2025 | GESP Ninth Certification Real Question Analysis | C++ Level 8 Real Question Review | CCF GESP Official |
Analysis of Real Questions – Programming Questions
Level 1 (Programming Questions)
| Exam Date | Problem Name | Problem Type | Problem Explanation |
|---|---|---|---|
| March 2023 | Rectangle Area | Loop Statement | luogu-B3834-Rectangle Area |
| March 2023 | Days in Each Month | Branch Statement | luogu-B3835-Days in Each Month |
| June 2023 | Time Planning | Basic Operations | luogu-B3838-Time Planning |
| June 2023 | Cumulative Addition | Loop Statement | luogu-B3839-Cumulative Addition |
| September 2023 | Buying Stationery | Branch Statement | luogu-B3863-Buying Stationery |
| September 2023 | Little Ming’s Lucky Number | Loop Statement | luogu-B3864-Little Ming’s Lucky Number |
| December 2023 | Little Yang’s Counting | Loop Statement | luogu-B3922-Little Yang’s Counting |
| December 2023 | Little Yang’s Exam | Basic Operations | luogu-B3921-Little Yang’s Exam |
| March 2024 | Little Yang Buys Books | Basic Operations | luogu-B3952-Little Yang Buys Books |
| March 2024 | Finding Factors | Loop Statement | luogu-B3953-Finding Factors |
| June 2024 | Rest Time | Basic Operations | luogu-B4000-Rest Time |
| June 2024 | Cubic Number | Loop Statement | luogu-B4001-Cubic Number |
| September 2024 | Little Yang’s Shopping | Basic Operations | luogu-B4034-Little Yang’s Shopping |
| September 2024 | Beautiful Number | Loop Statement | luogu-B4035-Beautiful Number |
| December 2024 | Temperature Conversion | Basic Operations | luogu-B4062-Temperature Conversion |
| December 2024 | Odd and Even Numbers | Loop Statement | luogu-B4063-Odd and Even Numbers |
| March 2025 | Mice in the Library | Basic Operations | luogu-B4257-Mice in the Library |
| March 2025 | Rounding | Loop Statement | luogu-B4258-Rounding |
| June 2025 | Holiday Reading | Basic Operations + Branch Statement | luogu-B4354-Holiday Reading |
| June 2025 | Duty | Basic Operations + Loop Statement | luogu-B4355-Duty |
Level 2 (Programming Questions)
| Exam Date | Problem Name | Problem Type | Problem Explanation |
|---|---|---|---|
| March 2023 | Hundred Chickens Problem | Multiple Loops / Branches | luogu-B3836-Hundred Chickens Problem |
| March 2023 | Draw Triangle | Multiple Loops / Branches + ASCII Code | luogu-B3837-Draw Triangle |
| June 2023 | Finding Prime Numbers | Multiple Loops / Branches, Math Functions | luogu-B3840-Finding Prime Numbers |
| June 2023 | Self-Power Number Judgment | Multiple Loops / Branches | luogu-B3841-Self-Power Number Judgment |
| September 2023 | Little Yang’s X Matrix | Multiple Loops / Branches | luogu-B3865-Little Yang’s X Matrix |
| September 2023 | Number Black Hole | Multiple Loops / Branches, Math Functions | luogu-B3866-Number Black Hole |
| December 2023 | Little Yang’s Problem Solving | Multiple Loops / Branches | luogu-B3923-Little Yang’s Problem Solving |
| December 2023 | Little Yang’s H Matrix | Multiple Loops / Branches | luogu-B3924-Little Yang’s H Matrix |
| March 2024 | Multiplication Problem | Multiple Loops / Branches | luogu-B3954-Multiplication Problem |
| March 2024 | Little Yang’s Day Matrix | Multiple Loops / Branches | luogu-B3955-Little Yang’s Day Matrix |
| June 2024 | Sum of Squares | Multiple Loops / Branches | luogu-B4002-Sum of Squares |
| June 2024 | Counting | Multiple Loops / Branches | luogu-B4007-Counting |
| September 2024 | Sum of Digits | Multiple Loops / Branches | luogu-B4036-Sum of Digits |
| September 2024 | Little Yang’s N Matrix | Multiple Loops / Branches | luogu-B4037-Little Yang’s N Matrix |
| December 2024 | Finding Numbers | Multiple Loops / Branches | luogu-B4064-Finding Numbers |
| December 2024 | Digit Sum | Multiple Loops / Branches | luogu-B4065-Digit Sum |
| March 2025 | Arithmetic Matrix | Multiple Loops / Branches | luogu-B4259-Arithmetic Matrix |
| March 2025 | Time Crossing | Multiple Loops / Branches | luogu-B4260-Time Crossing |
| June 2025 | Number Triangle | Multiple Loops / Branches | luogu-B4356-Number Triangle |
| June 2025 | Power Sum Number | Multiple Loops / Branches, Math Functions | luogu-B4357-Power Sum Number |
Level 3 (Programming Questions)
| Exam Date | Problem Name | Problem Type | Problem Explanation |
|---|---|---|---|
| June 2023 | Spring Outing | One-Dimensional Array | luogu-B3842-Spring Outing |
| June 2023 | Password Compliance | String | luogu-B3843-Password Compliance |
| September 2023 | Little Yang’s Savings | One-Dimensional Array | luogu-B3867-Little Yang’s Savings |
| September 2023 | Base Judgment | One-Dimensional Array, String | luogu-B3868-Base Judgment |
| December 2023 | Little Cat Divides Fish | Multiple Loops, Simulation Algorithm | luogu-B3925-Little Cat Divides Fish |
| December 2023 | Unit Conversion | String | luogu-B3926-Unit Conversion |
| March 2024 | Letter Summation | One-Dimensional Array, String | luogu-B3956-Letter Summation |
| March 2024 | Perfect Square | One-Dimensional Array, String | luogu-B3957-Perfect Square |
| June 2024 | Shift | One-Dimensional Array, String | luogu-B4003-Shift |
| June 2024 | Finding Multiples | One-Dimensional Array | luogu-B4004-Finding Multiples |
| September 2024 | Balanced Sequence | One-Dimensional Array | luogu-B4038-Balanced Sequence |
| September 2024 | Palindrome Concatenation | String | luogu-B4039-Palindrome Concatenation |
| December 2024 | Number Replacement | One-Dimensional Array | luogu-B4066-Number Replacement |
| December 2024 | Print Numbers | String | luogu-B4067-Print Numbers |
| March 2025 | 2025 | Bit Manipulation | luogu-B4261-2025 |
| March 2025 | Word Frequency Statistics | One-Dimensional Array, String | luogu-B4262-Word Frequency Statistics |
| June 2025 | Parity Check | Base Conversion | luogu-B4358-Parity Check |
| June 2025 | Distributing Candies | Simulation Algorithm | luogu-B4359-Distributing Candies |
Level 4 (Programming Questions)
| Exam Date | Problem Name | Problem Type | Problem Explanation |
|---|---|---|---|
| June 2023 | Lucky Number | Function | luogu-B3850-Lucky Number |
| June 2023 | Image Compression | Function, Structure, Multi-Dimensional Array, Sorting | luogu-B3851-Image Compression |
| September 2023 | Variable Length Encoding | Function, Bit Manipulation | luogu-B3870-Variable Length Encoding |
| September 2023 | Base Conversion | Function | luogu-B3869-Base Conversion |
| December 2023 | Little Yang’s Dictionary | Function, String | luogu-B3927-Little Yang’s Dictionary |
| December 2023 | Tian Ji’s Horse Racing | Sorting, Greedy | luogu-B3928-Tian Ji’s Horse Racing |
| March 2024 | Similar Strings | Function, String | luogu-B3958-Similar Strings |
Knowledge Expansion
| Knowledge Point | Exam Level | Knowledge Explanation | Source |
|---|---|---|---|
| GESP Exam Development Environment Configuration | Level 1 | [GESP] Official Requirements for Windows System Configuration of Dev-C++ and g++ 13.2.0 Compilation Environment | This Site |
| scanf/printf Knowledge Expansion on Floating Point Output | Level 1 | [GESP] C++ Level 1 Knowledge Point Study, Is %lf or %f for Formatting Floating Point Numbers | This Site |
| bool Type Variables | Level 1 | [GESP] C++ Level 1 Knowledge Point Study, Boolean (bool) Type Variables | This Site |
| cout/prinf | Level 1 | [GESP] C++ Level 1 Knowledge Point Study, Performance Analysis of cout and printf | This Site |
| One-Dimensional Arrays | Level 3 | [GESP] C++ Level 3 Knowledge Point Study, Validity of One-Dimensional Array Declaration | This Site |
| Bit Manipulation | Level 3 | GESP Knowledge Charging Station | Applications of Bit Manipulation | CCF GESP Official |
| Bit Manipulation | Level 3 | Rules and Techniques of Bit Manipulation | CCF GESP Official |
| Enumeration Method | Level 3 | Enumeration Method | GESP Knowledge Charging Station | CCF GESP Official |
| Algorithm Complexity | Level 4 | Analysis of Algorithm Time Complexity | CCF GESP Official |
| Sorting Algorithms | Level 4 | Stability of Sorting Algorithms and Introduction to Simple Sorting Algorithms | GESP Knowledge Charging Station | CCF GESP Official |
| Exception Mechanism | Level 4 | Exception Handling | GESP Knowledge Charging Station | CCF GESP Official |
| Prime Number Judgment | Level 5 | GESP Knowledge Charging Station | Prime Number Judgment: Linear Sieve | CCF GESP Official |
| Prime Number Judgment | Level 5 | GESP Knowledge Charging Station | Prime Number Judgment: Eratosthenes Sieve | CCF GESP Official |
| Prime Number Judgment | Level 5 | GESP Knowledge Charging Station | Prime Number Judgment: Trial Division | CCF GESP Official |
Practice Checklist
- GESP Level 1 Practice Question Checklist
- GESP Level 2 Practice Question Checklist
- GESP Level 3 Practice Question Checklist
- GESP Level 4 Practice Question Checklist
For detailed GESP exam outlines, real question explanations, knowledge expansion, and practice checklists, see:
“luogu-” series questions can be evaluated online in the Luogu Question Bank.
“bcqm-” series questions can be evaluated online in the Programming Enlightenment Question Bank.