1. Product Overview
The smart gateway (referred to as gateway) is a core device with powerful device access capabilities, communication protocol conversion, edge computing, data aggregation, information perception, and intelligent applications. It can meet the various forms of sub-item data collection needs in industries such as electricity, lighting energy, industry, building energy consumption, and water conservancy and environmental protection; combined with a management cloud platform for remote monitoring, control, management, timing, and information release for intelligent deployment.
2. Product Features
1. Industrial-grade design, stable and reliable
Fanless design, durable
Dual SIM multi-level link mechanism
Supports multiple protocols for industrial devices across platforms
Data parsing, pushing data to the cloud server
Edge computing for data processing
Remote management tools for remote configuration and diagnosis
Local caching of historical data
Routing switch function for flexible networking
2. Configuration tools are efficient and simple
Integrated collector, PLC, instruments, sensors, etc. driven by industrial protocol units
Quickly build data collection and upload information channels
Web configuration, very easy to deploy
3. Simple and easy to use, easy to deploy
Supports cellular networks and flexible wired access
Supports remote upload and download of PLC programs
Southbound supports Ethernet, RS232, and RS485 access to industrial devices
Northbound supports MQTT push to cloud server
4. Complete edge computing functionality
100+ mainstream industrial protocols, local parsing
Active data upload, real-time strong
Flexible data upload methods, low traffic
Breakpoint resume, complete multidimensional data
Data AES encryption
MD5 signature authentication
3. Technical Specifications
Rule Name | Description | |
Hardware Specifications | Computing and storage capabilities | Quad-core ARMA55 processor, 1.8GHz main frequency; 2GB industrial memory; 8GB EMMC industrial grade |
Rated Operating Voltage | DC 24V: (9-38V wide voltage supply) | |
Rated Operating Current | Less than 0.3A (DC: 24V) | |
Ethernet Interface | 2 SFP-1G optical module interfaces; 7 (1WAN + 6LAN) 100/1000Mbit/s adaptive ports | |
RS485 | 6 RS485 level standard interfaces, electrical isolation; transmission rate of 9600 or 19280 bit/s | |
AI | 2 analog sampling channels, sampling range 0~1.8V, sampling accuracy 18bits, input frequency ≤50kHz | |
DI | 4 optical isolated digital input points (dry contact input) | |
D0 | 4 signal output optical isolated interfaces | |
External Storage | 2 USB 2.0 Hosts | |
TF | Supports up to 128GB | |
Debug Interface | 1 ETH interface, fixed IP debugging port | |
Wireless Interface | Full network communication (Mobile/Unicom/Telecom), full-format 4G communication, Wi-Fi communication | |
Northbound Communication Port | Optical fiber, wired gigabit | |
Indicator Light Interface | Multiple LED indicator lights to indicate various states, including power indicator, operation indicator, network indicator, fault indicator, and interface indicator | |
Clock (Daily Error) | ≤0.5 s/d (at 0~+48℃: ±2ppm; -40℃~+85℃: ±3.5ppm) | |
Remote Upgrade | Modular upgrade capability | |
Watchdog | Supports software and hardware watchdog | |
Button | Short press for 5 seconds to restart the device | |
Linux Version | Linux 5.10 + QT 5.9 | |
Operating Temperature | -35℃~75℃ | |
Storage and Transport Temperature | -40℃~80℃ | |
Storage and Operating Humidity | ≤95% | |
Software Features | Data collection | 1. Supports access to various sensors 2. Supports cross-platform protocol access 3. Supports flexible expansion of various sensor protocols 4. Supports timed collection and customized upload strategies |
Protocol Conversion | 1. Supports protocol conversion for different sensors accessing the network, unifying the underlying sensor data format into a standard protocol for access to the cloud management platform 2. Supports parsing of data packets issued by the cloud management platform into commands and control instructions recognizable by the sensors | |
Data Storage | 1. Supports local storage of various data, large storage space 2. Supports offline collection data cache management function | |
Remote Communication | 1. Supports various communication data links such as wireless network, Ethernet, optical fiber, Wi-Fi, Bluetooth, RS485, etc. 2. Northbound supports various IoT communication protocols 3. Supports remote maintenance and upgrades of extended protocols | |
Routing and Switching | 1. Gateway supports layer 2 switching function 2. Gateway supports layer 3 routing function, supports static/dynamic routing, has networking capability, integrates switch and router capabilities, and can flexibly network according to the current network environment | |
Data Forwarding | 1. Supports forwarding of third-party application data such as video and images 2. Supports adaptation to various upload strategies, including timed upload, event upload, summon upload, etc. | |
Maintenance and Installation | 1. Supports remote configuration and operation maintenance 2. Convenient on-site installation and debugging 3. Supports remote fault diagnosis and maintenance of the gateway |
4. Product Appearance
5. Product Dimensions
6. Product Interfaces
7. Applications
Sigmastar, Junzheng, and Lianying Solutions
Sigmastar 120 frames high frame rate smart network camera WIFI module/custom solution
Junzheng T31ZX + GC4653 4 million PTZ fixed-focus camera/custom solution
SC8836Q 2 million HDMI HD camera module/custom solution suitable for network video conferencing, drones, industrial robots, etc.
Junzheng T40 NOR quick AI camera (supports recognition algorithms for pedestrians, flames, bicycles, helmets, etc.)/custom solution
Junzheng A1 full HD network video decoder/custom solution
SSC8836Q 2 million HDMI HD camera module/custom solution
Sigmastar SSD268G 12 million low-light intelligent HD network camera module
Hisilicon & RK AI Perspective Solutions
Hisilicon Hi3520 single SDI input HDMI output encoding board/custom solution
Yizhi SV830C binocular (RGB + NIR) face recognition/custom solution
RK3566 commercial display (supports HDMI2.0 + LVDS output single/dual route 6/8 bit, maximum 1080p) smart universal standard motherboard solution
Hisilicon Hi3520 single SDI input HDMI output encoding board/custom solution
RK & Allwinner & Hisilicon Decoding Solutions
Rockchip RK3399 (supports dual-screen different display/6 USB ports) Android 7.1 Android smart motherboard
Rockchip RK3288 Android 8.1 10.1 inch dual-screen smart interactive digital signage
Rockchip RK3288 wall-mounted WeChat face payment module/custom solution
For more information, please open the link or add the following WeChat, thank you for your attention!
What is Yiniu Network? Let you understand Yiniu Network in 1 minute!

WeChat ID

Long press the QR code to add WeChat
Join the AI technology exchange group